<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aim Lab Automation Technologies</title>
	<atom:link href="http://www.aimlab.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aimlab.com</link>
	<description></description>
	<lastBuildDate>Mon, 20 Feb 2012 04:31:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Block Digestion business announcement</title>
		<link>http://www.aimlab.com/news/block-digestion-business-announcement/</link>
		<comments>http://www.aimlab.com/news/block-digestion-business-announcement/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 03:53:35 +0000</pubDate>
		<dc:creator>aimlab</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.aimlab.com/?p=554</guid>
		<description><![CDATA[<p>Aim Lab Automation Technologies Pty Ltd (‘Aim Lab’)  announced on  December 6th, 2011 that it had sold its block digestion business to SEAL Analytical Ltd. The block digestion business comprises the AIM600 block digestion system and accessories. These complementary products are&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Aim Lab Automation Technologies Pty Ltd (‘Aim Lab’)  announced on  December 6th, 2011 that it had sold its block digestion business to SEAL Analytical Ltd. The block digestion business comprises the AIM600 block digestion system and accessories. These complementary products are typically used in environmental analysis which is SEAL Analytical’s core market. SEAL Analytical has been successfully selling these products under licence for a number of years (under branding BD28S/50S) in support of applications for their range of Discrete and Segmented flow analyser products.</p>
<p>The block digestion business has transfered to SEAL Analytical Inc. in Mequon, Wisconsin USA. New orders should be sent to Seal Analytical Inc. at the address below marked for the attention of Lalicia Potter or by email to LPotter@seal-us.com .</p>
<p>Aim Lab would like to thank you for your custom and support and having been closely involved with SEAL Analytical over many years believe that they are equipped to continue to serve you well. Aim Lab’s business will continue to focus on the design, manufacture and supply of its laboratory automation products which include the AIM autosampler range and PathFinder tube management systems.</p>
<p>SEAL Analytical welcomes all customers of block digestion systems and looks forward to serving you in the future.</p>
<p>SEAL Analytical Inc.<br />
Mequon Technology Centre<br />
10520-C Baehr Road<br />
Mequon WI 53092<br />
USA</p>
<p>Telephone 001 262 241 7900<br />
Fax number 001 262 241 7970<br />
<a title="Seal Analytical" href="http://www.seal-analytical.com/" target="_blank">www.seal-analytical.com<br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aimlab.com/news/block-digestion-business-announcement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Study &#8211; PF350S at Clinipath WA</title>
		<link>http://www.aimlab.com/news/case-study-pf350s-at-clinipath-wa/</link>
		<comments>http://www.aimlab.com/news/case-study-pf350s-at-clinipath-wa/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 01:39:33 +0000</pubDate>
		<dc:creator>aimlab</dc:creator>
				<category><![CDATA[Product]]></category>

		<guid isPermaLink="false">http://www.aimlab.com/?p=517</guid>
		<description><![CDATA[<p>A case study provided by Clinipath in WA, Australia. Clinipath has been using the PathFinder 350S since August 2010, and now enjoy reduced error rates and greater staff retention.</p>
<p><a href="http://www.aimlab.com/wp-content/uploads/2011/04/Case-Study-PF350S-at-Clinipath-WA.pdf">Case Study &#8211; PF350S at Clinipath WA</a></p>
]]></description>
			<content:encoded><![CDATA[<p>A case study provided by Clinipath in WA, Australia. Clinipath has been using the PathFinder 350S since August 2010, and now enjoy reduced error rates and greater staff retention.</p>
<p><a href="http://www.aimlab.com/wp-content/uploads/2011/04/Case-Study-PF350S-at-Clinipath-WA.pdf">Case Study &#8211; PF350S at Clinipath WA</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aimlab.com/news/case-study-pf350s-at-clinipath-wa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USB option for autosampler range</title>
		<link>http://www.aimlab.com/news/usb-option-for-autosampler-range/</link>
		<comments>http://www.aimlab.com/news/usb-option-for-autosampler-range/#comments</comments>
		<pubDate>Sun, 11 Jul 2010 00:01:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Product]]></category>

		<guid isPermaLink="false">http://www.aimlab.com/?p=22</guid>
		<description><![CDATA[<p>An optional USB interface is available for all of Aim Lab&#8217;s range of autosamplers (AIM3200,  AIM3300, AIM3600 and AIM1250 autosamplers). The USB port on the autosampler allows connection to PCs or laptops that don&#8217;t have a legacy 9-pin serial port.&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>An optional USB interface is available for all of Aim Lab&#8217;s range of autosamplers (AIM3200,  AIM3300, AIM3600 and AIM1250 autosamplers). The USB port on the autosampler allows connection to PCs or laptops that don&#8217;t have a legacy 9-pin serial port. It requires the installation of a daughter part onto the main PCB along with a modification of the autosampler chassis.</p>
<p>When installed, the Autosampler will behave like it is connected to a standard serial port. So the analyzer software that expects the Autosampler to be connected to a 9-pin serial port can still be used despite the change in hardware.</p>
<p><a href="http://www.aimlab.com/wp-content/uploads/2010/10/PN1012_-USB-Port-for-AIM1250-Mk.jpg" rel="lightbox[22]"><img class="alignnone size-medium wp-image-411" title="PN1012_ USB Port for AIM1250 Mk" src="http://www.aimlab.com/wp-content/uploads/2010/10/PN1012_-USB-Port-for-AIM1250-Mk-300x225.jpg" alt="Optional USB interface" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aimlab.com/news/usb-option-for-autosampler-range/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Software update enhances throughput</title>
		<link>http://www.aimlab.com/news/latest-pathfinder-900-software-enhances-throughput/</link>
		<comments>http://www.aimlab.com/news/latest-pathfinder-900-software-enhances-throughput/#comments</comments>
		<pubDate>Sun, 11 Jul 2010 00:00:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Product]]></category>

		<guid isPermaLink="false">http://www.aimlab.com/?p=20</guid>
		<description><![CDATA[<p>The new 0.9 software improves the throughput of the PathFinder 900 to over 1250 tubes per hour when sorting. Aliquoting throughput has also been increased through both the optimisation of the decapping, aliquoting and secondary tube preparation processes as well&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>The new 0.9 software improves the throughput of the PathFinder 900 to over 1250 tubes per hour when sorting. Aliquoting throughput has also been increased through both the optimisation of the decapping, aliquoting and secondary tube preparation processes as well as the introduction of new workload balancing feature (known as Dynamic Throughput Optimisation) which takes advantage of the PathFinder 900&#8242;s parallel processing.</p>
<p>By monitoring input, Dynamic Throughput Optimisation automatically limits work to slower modules (for eg, the aliquot module) to a level that allows those modules to perform at maximum throughput while leaving the remaining conveyor capacity available for parallel sorting up to the full output performance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aimlab.com/news/latest-pathfinder-900-software-enhances-throughput/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

